<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>awheec</title>
	<atom:link href="http://awheec.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://awheec.org</link>
	<description>African Women Health, Education and Empowerment Center</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='awheec.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>awheec</title>
		<link>http://awheec.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://awheec.org/osd.xml" title="awheec" />
	<atom:link rel='hub' href='http://awheec.org/?pushpress=hub'/>
		<item>
		<title>Heart Disease Awareness!</title>
		<link>http://awheec.org/2012/02/20/heart-disease-awareness/</link>
		<comments>http://awheec.org/2012/02/20/heart-disease-awareness/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:13:29 +0000</pubDate>
		<dc:creator>awheec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://awheec.org/?p=455</guid>
		<description><![CDATA[&#160; &#160; Heart Disease Awareness! Date: February 26, 2012 Time : 12:00pm Venue:Greater Refuge Tabernacle Ministries , 411 Greer Circle, Suite N, &#8230;<p><a href="http://awheec.org/2012/02/20/heart-disease-awareness/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awheec.org&amp;blog=26825171&amp;post=455&amp;subd=awheec&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awheec.org/2012/02/20/heart-disease-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eecd0820c4939e2d908d189b9ccfbebd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">awheec</media:title>
		</media:content>
	</item>
		<item>
		<title>You need not die from cervical cancer</title>
		<link>http://awheec.org/2011/12/30/you-need-not-die-from-cervical-cancer/</link>
		<comments>http://awheec.org/2011/12/30/you-need-not-die-from-cervical-cancer/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:58:34 +0000</pubDate>
		<dc:creator>awheec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abnormal cells in the cervix]]></category>
		<category><![CDATA[bleeding during sexual intercourse]]></category>
		<category><![CDATA[cervical cancer symptoms]]></category>
		<category><![CDATA[lower abdominal pains]]></category>
		<category><![CDATA[ovulation pains]]></category>
		<category><![CDATA[symptoms of cervical cancer]]></category>

		<guid isPermaLink="false">http://awheec.org/?p=449</guid>
		<description><![CDATA[Every sexually active woman should have a pap smear every year to rule out or detect cervical cancer early. Cervical cancer &#8230;<p><a href="http://awheec.org/2011/12/30/you-need-not-die-from-cervical-cancer/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awheec.org&amp;blog=26825171&amp;post=449&amp;subd=awheec&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awheec.org/2011/12/30/you-need-not-die-from-cervical-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eecd0820c4939e2d908d189b9ccfbebd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">awheec</media:title>
		</media:content>

		<media:content url="http://www.nation.co.ke/image/view/-/1296270/highRes/320228/-/maxw/600/-/vfrrf4/-/ward.jpg" medium="image">
			<media:title type="html">Mrs Irene Mburu, a nurse at KNH demonstrates how samples for cancer testing are collected. PHOTO/FILE</media:title>
		</media:content>
	</item>
		<item>
		<title>Checkups that could save your life</title>
		<link>http://awheec.org/2011/12/30/checkups-that-could-save-your-life/</link>
		<comments>http://awheec.org/2011/12/30/checkups-that-could-save-your-life/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:43:40 +0000</pubDate>
		<dc:creator>awheec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[chronic illnesses]]></category>
		<category><![CDATA[high blood cholesterol]]></category>
		<category><![CDATA[non communicable diseases]]></category>
		<category><![CDATA[non infectious diseases]]></category>
		<category><![CDATA[world health organisation]]></category>

		<guid isPermaLink="false">http://awheec.org/?p=445</guid>
		<description><![CDATA[It is important to have a wellness checkup at least once a year because illness can be managed effectively if &#8230;<p><a href="http://awheec.org/2011/12/30/checkups-that-could-save-your-life/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awheec.org&amp;blog=26825171&amp;post=445&amp;subd=awheec&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awheec.org/2011/12/30/checkups-that-could-save-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eecd0820c4939e2d908d189b9ccfbebd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">awheec</media:title>
		</media:content>
	</item>
		<item>
		<title>Stigma surrounding breast cancer stalls prevention efforts in Ghana</title>
		<link>http://awheec.org/2011/11/28/stigma-surrounding-breast-cancer-stalls-prevention-efforts-in-ghana/</link>
		<comments>http://awheec.org/2011/11/28/stigma-surrounding-breast-cancer-stalls-prevention-efforts-in-ghana/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:51:29 +0000</pubDate>
		<dc:creator>awheec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinical oncologist]]></category>
		<category><![CDATA[double mastectomy]]></category>
		<category><![CDATA[international donors]]></category>
		<category><![CDATA[korle bu teaching hospital]]></category>
		<category><![CDATA[non communicable diseases]]></category>

		<guid isPermaLink="false">http://awheec.org/?p=440</guid>
		<description><![CDATA[ACCRA (IPS) – Mary Mingle thought she had a boil on her breast, so she bought some medication and tried &#8230;<p><a href="http://awheec.org/2011/11/28/stigma-surrounding-breast-cancer-stalls-prevention-efforts-in-ghana/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awheec.org&amp;blog=26825171&amp;post=440&amp;subd=awheec&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awheec.org/2011/11/28/stigma-surrounding-breast-cancer-stalls-prevention-efforts-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eecd0820c4939e2d908d189b9ccfbebd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">awheec</media:title>
		</media:content>
	</item>
		<item>
		<title>Rising infection rates among women reflect imbalances in gender relations</title>
		<link>http://awheec.org/2011/11/28/rising-infection-rates-among-women-reflect-imbalances-in-gender-relations/</link>
		<comments>http://awheec.org/2011/11/28/rising-infection-rates-among-women-reflect-imbalances-in-gender-relations/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:45:57 +0000</pubDate>
		<dc:creator>awheec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aids control]]></category>
		<category><![CDATA[champion women]]></category>
		<category><![CDATA[cultural norms]]></category>
		<category><![CDATA[election violence]]></category>
		<category><![CDATA[hiv and aids]]></category>

		<guid isPermaLink="false">http://awheec.org/?p=437</guid>
		<description><![CDATA[On October 12 and 13, more than 200 women living with HIV and Aids from all over Kenya gathered to &#8230;<p><a href="http://awheec.org/2011/11/28/rising-infection-rates-among-women-reflect-imbalances-in-gender-relations/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awheec.org&amp;blog=26825171&amp;post=437&amp;subd=awheec&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awheec.org/2011/11/28/rising-infection-rates-among-women-reflect-imbalances-in-gender-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eecd0820c4939e2d908d189b9ccfbebd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">awheec</media:title>
		</media:content>
	</item>
		<item>
		<title>Breast Self Exam Can Save Your Life</title>
		<link>http://awheec.org/2011/11/03/breast-self-exam-can-save-your-life/</link>
		<comments>http://awheec.org/2011/11/03/breast-self-exam-can-save-your-life/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:12:38 +0000</pubDate>
		<dc:creator>awheec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://awheec.org/?p=391</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awheec.org&amp;blog=26825171&amp;post=391&amp;subd=awheec&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awheec.org/2011/11/03/breast-self-exam-can-save-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eecd0820c4939e2d908d189b9ccfbebd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">awheec</media:title>
		</media:content>
	</item>
		<item>
		<title>President Obama names Olopade to National Cancer Advisory Board</title>
		<link>http://awheec.org/2011/10/13/president-obama-names-olopade-to-national-cancer-advisory-board/</link>
		<comments>http://awheec.org/2011/10/13/president-obama-names-olopade-to-national-cancer-advisory-board/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:18:38 +0000</pubDate>
		<dc:creator>awheec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisory board members]]></category>
		<category><![CDATA[clinical cancer genetics]]></category>
		<category><![CDATA[macarthur foundation fellowship]]></category>
		<category><![CDATA[national cancer advisory board]]></category>
		<category><![CDATA[national cancer institute]]></category>

		<guid isPermaLink="false">http://awheec.org/?p=373</guid>
		<description><![CDATA[President Barack Obama on Feb. 24 announced his intent to appoint Olufunmilayo Falusi Olopade, the Walter L. Palmer Distinguished Service &#8230;<p><a href="http://awheec.org/2011/10/13/president-obama-names-olopade-to-national-cancer-advisory-board/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awheec.org&amp;blog=26825171&amp;post=373&amp;subd=awheec&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awheec.org/2011/10/13/president-obama-names-olopade-to-national-cancer-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eecd0820c4939e2d908d189b9ccfbebd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">awheec</media:title>
		</media:content>

		<media:content url="http://awheec.files.wordpress.com/2011/10/uchicago-news.jpg" medium="image">
			<media:title type="html">UChicago News</media:title>
		</media:content>
	</item>
		<item>
		<title>Study shows women of African ancestry diagnosed with more virulent form of breast cancer</title>
		<link>http://awheec.org/2011/10/13/study-shows-women-of-african-ancestry-diagnosed-with-more-virulent-form-of-breast-cancer/</link>
		<comments>http://awheec.org/2011/10/13/study-shows-women-of-african-ancestry-diagnosed-with-more-virulent-form-of-breast-cancer/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:14:12 +0000</pubDate>
		<dc:creator>awheec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[African ancestry]]></category>
		<category><![CDATA[african women]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://awheec.org/?p=370</guid>
		<description><![CDATA[A study comparing, for the first time, breast cancers in women from Nigeria, Sénégal and North America has revealed that &#8230;<p><a href="http://awheec.org/2011/10/13/study-shows-women-of-african-ancestry-diagnosed-with-more-virulent-form-of-breast-cancer/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awheec.org&amp;blog=26825171&amp;post=370&amp;subd=awheec&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awheec.org/2011/10/13/study-shows-women-of-african-ancestry-diagnosed-with-more-virulent-form-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://awheec.files.wordpress.com/2011/10/africanbc.jpg?w=100" />
		<media:content url="http://awheec.files.wordpress.com/2011/10/africanbc.jpg?w=100" medium="image">
			<media:title type="html">Chicago Chronicle</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/eecd0820c4939e2d908d189b9ccfbebd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">awheec</media:title>
		</media:content>

		<media:content url="http://awheec.files.wordpress.com/2011/10/africanbc.jpg" medium="image">
			<media:title type="html">Chicago Chronicle</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Nobel Prize Award</title>
		<link>http://awheec.org/2011/10/07/363/</link>
		<comments>http://awheec.org/2011/10/07/363/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:10:08 +0000</pubDate>
		<dc:creator>awheec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 nobel prize]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Ellen Johnson Sirleaf]]></category>
		<category><![CDATA[non-violent struggle]]></category>
		<category><![CDATA[peace warrior]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Tawakkul Karman]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Yemen's Arab Spring activist]]></category>

		<guid isPermaLink="false">http://awheec.org/?p=363</guid>
		<description><![CDATA[A combination of three recent photos shows (from L) Yemen&#8217;s Arab Spring activist Tawakkul Karman, Liberian President Ellen Johnson Sirleaf &#8230;<p><a href="http://awheec.org/2011/10/07/363/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awheec.org&amp;blog=26825171&amp;post=363&amp;subd=awheec&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awheec.org/2011/10/07/363/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eecd0820c4939e2d908d189b9ccfbebd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">awheec</media:title>
		</media:content>

		<media:content url="http://awheec.files.wordpress.com/2011/10/nobel_prize.png" medium="image">
			<media:title type="html">nobel_prize</media:title>
		</media:content>
	</item>
		<item>
		<title>State rolls out plan to fight high HIV infection rates among women</title>
		<link>http://awheec.org/2011/09/11/state-rolls-out-plan-to-fight-high-hiv-infection-rates-among-women/</link>
		<comments>http://awheec.org/2011/09/11/state-rolls-out-plan-to-fight-high-hiv-infection-rates-among-women/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 21:37:44 +0000</pubDate>
		<dc:creator>awheec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[infection rates]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[National Aids Control Council (NACC)]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://awheec.org/?p=303</guid>
		<description><![CDATA[A woman tests a client for HIV at a Voluntary Counselling and Testing Centre. The government’s new plan, Mainstreaming Gender &#8230;<p><a href="http://awheec.org/2011/09/11/state-rolls-out-plan-to-fight-high-hiv-infection-rates-among-women/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awheec.org&amp;blog=26825171&amp;post=303&amp;subd=awheec&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awheec.org/2011/09/11/state-rolls-out-plan-to-fight-high-hiv-infection-rates-among-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eecd0820c4939e2d908d189b9ccfbebd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">awheec</media:title>
		</media:content>

		<media:content url="http://www.nation.co.ke/image/view/-/1234178/highRes/293295/-/maxw/600/-/bpld4tz/-/PIX4.jpg" medium="image">
			<media:title type="html">File &#124; NATION A woman tests a client for HIV at a Voluntary Counselling and Testing Centre. The government’s new plan, Mainstreaming Gender in HIV Responses in Kenya, requires all stakeholders to address the specific needs of women at risk of infection.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
